LOCATION: | Zhong Zhu (KD 15)-L + Wai Ling (ST 26)-L + Da Ju (ST 27)-L area |
---|---|
RELATED REFLEX: | Reflex Zone of the Liver |
VERIFICATION: | Zhong Feng (LV 4)-L, Chi Ze (LU 5)-L |
Hara Diagnosis & Treatment
LOCATION: | ST 27-R + ST 27-R area |
---|---|
RELATED REFLEX: | “Evil Wind” area (located approximately 0.3- 0.45 cun inferior to TB 16) |
VERIFICATION: | Nagano's Immune Point, TB 16, or 'Evil Wind' area |
LOCATION: | ST 27-R + ST 27-R area |
---|---|
RELATED REFLEX: | Bronchial Reflex; LU 1 + LU 2 area; UB 13 area (rhomboids) |
VERIFICATION: | LU 4, LU 5 or LU 8, SI 9, SI 10, Yao Yan, UB 13, UB 42, UB 17 (asthma), Ding Chuan, UB 20 |
LOCATION: | ST 27-R + ST 27-R area |
---|---|
RELATED REFLEX: | GB 21 |
VERIFICATION: | SP 9, SP 5, or ST Qi points (use ST QI points on left first, then on right) |
LOCATION: | ST 27-R + ST 27-R area |
---|---|
RELATED REFLEX: | Sacrioilliac ligaments area |
VERIFICATION: | UB 27 or KD 9 |
LOCATION: | ST 27-R + ST 27-R area |
---|---|
RELATED REFLEX: | KD 2 pain; Immediate area of umbilicus outter rim (Nagano); GB 26 (tap for Kidney stones) |
VERIFICATION: | KD 7 |
LOCATION: | CV 6 to CV 3 area; physical Kidney problems may reflect at SP 15 |
---|---|
RELATED REFLEX: | KD 2 pain; Immediate area of umbilicus outter rim (Nagano); GB 26 (tap for Kidney stones) |
VERIFICATION: | GB 25 to clear reflex at SP 15 however points used for verification and treatment will vary. See specific reflex in this area for more details. |
LOCATION: | KD 16, ST 28, KD 13, ST 30 |
---|---|
RELATED REFLEX: | Immediate area of umbilicus outter rim (Nagano) |
VERIFICATION: | Varies- see specific reflex |
LOCATION: | Directly below KD 16 (5 and 7 o'clock on the 'navel clock') |
---|---|
RELATED REFLEX: | KD 2 pain, Immediate area of umbilicus outter rim (Nagano) |
VERIFICATION: | KD 6 + LU 5 + KD 27 |
LOCATION: | KD 13, ST 28 |
---|---|
RELATED REFLEX: | Immediate area of umbilicus outter rim (Nagano) |
VERIFICATION: | With pressure pain at KD 13 use LV 5, or if LV 2 is also painful use LV 4 + LV 8; With pressure pain at ST 28 use KD 7 + KD 10 (especially if KD 2 is painful), or ST 44 + ST 45 (especially with chronic infections) |
LOCATION: | ST 28 |
---|---|
RELATED REFLEX: | Immediate area of umbilicus outter rim (Nagano) |
VERIFICATION: | KD 7 + KD 10 (especially if KD 2 is painful); ST 44 + ST 45 (especially with chronic infections); SP 3 + SP 7 + SP 11 (especially with bloating or fullness in the lower abdomen and/or swelling in the feet or hands during menstruation); Kidney points |
LOCATION: | KD 13, ST 30 |
---|---|
RELATED REFLEX: | Immediate area of umbilicus outter rim (Nagano) |
VERIFICATION: | LV 5, or if LV 2 is also painful use LV 4 + LV 8; Kidney or Spleen points; for fibroids LV 8 (+ KD 7, SP 7) |
LOCATION: | KD 11, CV 2, CV 3 |
---|---|
RELATED REFLEX: | Immediate area of umbilicus outter rim (Nagano) |
VERIFICATION: | KD + UB points |
LOCATION: | CV9 |
---|---|
RELATED REFLEX: | CV 9 Pulse Reflex |
VERIFICATION: | SP3 + Pericardium points + ST24-R |
LOCATION: | Pulse is felt or visible at CV9 and can extend throughout the abdomen |
---|---|
RELATED REFLEX: | Sadness Reflex |
VERIFICATION: | ST24-R (needled towards SP meridian) + GB 26-L, GB 27-R |
LOCATION: | CV 12 |
---|---|
RELATED REFLEX: | ST 21 |
VERIFICATION: | Immune point, GB 20, TB 16; + KD 7 or KD 9 + other Kidney points; Stomach QI points; TB 8 + eustachian tube point (releases SCM and the neck) |
LOCATION: | ST 21-L |
---|---|
RELATED REFLEX: | CV 12 |
VERIFICATION: | SP 4 |
LOCATION: | ST 21-R |
---|---|
RELATED REFLEX: | CV 12 |
VERIFICATION: | SP 4 |
LOCATION: | Raised puffiness of tissue that forms a beam or bump across the area CV 12 + ST 21-R + ST 21-L |
---|---|
RELATED REFLEX: | |
VERIFICATION: | KD 6 + KD 27 + SP 5 + LU 5 |
LOCATION: | LV 14-R or under right ribcage |
---|---|
RELATED REFLEX: | UB 17-R, UB 18-R, or Hua Tou Jia Ji points between T6-T9 on the right side, SI 11-R |
VERIFICATION: | 1. Liver Excess Type: a) Standard Liver damage use KD 7-R + SP 7-R + HT 3-R + PC 4-R, b) With pressure pain at LV 2-R use LV 4-R + LV 8-R, c) With mouth sores use LV 3 + SP 3 bilaterally; 2. Liver Deficiency Type: LV 1-R; 3. Fatty Liver Type: a) Obese patient use GB 26-L + ST 27-L + CV 6 + ST 25-R + LV 13-R, b) Non-obese patient use abbreviated treatment + ST 25-R + LV 13-R; 4. Toxic Liver Type: KD 9 + LI 15; 5. Undefined/ Mixed Liver Type: KD 9 + GB 28 + Malaria Point-R (between GV 20 and GB channel) |
LOCATION: | CV 15 |
---|---|
RELATED REFLEX: | CV 17, KD 24-L, KD 25-L, KD 26-L, PC 1-L, ST 18-L, SI 11-L, UB 43-L, UB 44-L, left T4, left T5, left T6 |
VERIFICATION: | Check pulse first to verify if it is regular, irregular, rapid or slow, or weak or strong: 1) regular pulse use both/either CV 4 and/or UB27, 2) irregular pulse use GB 5 + GB 39, 3) slow pulse use UB 27, 4) rapid pulse use CV 4 or point under 2nd toe on the left foot, 5) weak pulse use SP 3 or SP 6 + SP 9 + Pericardium points (ie PC 8, PC 3, PC 5, PC 6, PC 4), 6) strong pulse use SP 4; If there is concurrent edema, you must address it first before regulating pulse by using SP3, SP7. |
LOCATION: | CV 17 |
---|---|
RELATED REFLEX: | CV 15, KD 24-L, KD 25-L, KD 26-L, PC 1-L, ST 18-L, SI 11-L, UB 43-L, UB 44-L, left T4, left T5, left T6 |
VERIFICATION: | Check pulse first to verify if it is regular, irregular, rapid or slow, or weak or strong: 1) regular pulse use both/either CV 4 and/or UB 27, 2) irregular pulse use GB 5 + GB 39, 3) slow pulse use UB 27, 4) rapid pulse use CV 4, CV 6 or point under 2nd toe on the left foot, 5) weak pulse use SP 3 or SP 6 + SP 9 + Pericardium points (ie PC 8, PC 3, PC 5, PC 6, PC 4), 6) strong pulse use SP 4; If there is concurrent edema, you must address it first using SP 3, SP 7 before regulating pulse; With tight pulse use point under the 3rd toe; Clear neck lymph using Immune point + TB 8 (or GB 20 + TB 16), then SP 3 + Pericardium points (ie PC 8, PC 3, PC 5, PC 6, PC 4). |
LOCATION: | KD 25- 27 |
---|---|
RELATED REFLEX: | Lung Reflex Zone; LU 1 + LU 2 area; UB 13 area (rhomboids) |
VERIFICATION: | LU 4, LU 5 and/or LU 8, SI 9, SI 10, Yao Yan, UB 13, UB 42, UB 17 (asthma), Ding Chuan, UB 20 |