TRANSLATION: | White Atractylodes |
---|---|
COMMON NAME: | White Atractylodes; Large-Headed Atractylodes Rhizome |
TASTE: | Bitter, Sweet |
TEMPERATURE: | Warm |
MERIDIAN ENTERED: | Liver, Spleen, Stomach |
Tonify Qi Herbs
TRANSLATION: | Big Date |
---|---|
COMMON NAME: | Jujube; Date |
TASTE: | Sweet |
TEMPERATURE: | Neutral |
MERIDIAN ENTERED: | Spleen, Stomach |
TRANSLATION: | Group Root |
---|---|
COMMON NAME: | Codonopsis; Pilose Asia Bell Root |
TASTE: | Sweet |
TEMPERATURE: | Neutral |
MERIDIAN ENTERED: | Lung, Spleen |
TRANSLATION: | Prickly Acanthopanax |
---|---|
COMMON NAME: | Eleutherococcus; Eleuthero; Acanthopanax Root; Many-Prickle Acanthopanax Root; Siberian Ginseng |
TASTE: | Acrid, Slightly Bitter |
TEMPERATURE: | Warm |
MERIDIAN ENTERED: | Spleen, Kidney, Heart |
TRANSLATION: | Sweet Herb; Sweet Grass |
---|---|
COMMON NAME: | Licorice Root |
TASTE: | Sweet |
TEMPERATURE: | Neutral, (Warm) |
MERIDIAN ENTERED: | ALL 12 Channels (Heart, Lung Spleen, Stomach) |
TRANSLATION: | |
---|---|
COMMON NAME: | Astragalus; Magnolia Milkvetch Root; Membranous Milkvetch Root |
TASTE: | Sweet |
TEMPERATURE: | Slightly Warm |
MERIDIAN ENTERED: | Lung, Spleen |