TRANSLATION: | Upper Crevice; Upper Bone Hole |
---|---|
TYPE: | Meeting point of the Urinary Bladder and Gall Bladder meridians |
LOCATION: | In the 1st posterior sacral foramen |
NEEDLE INSERTION: | a) 90° insertion, b) 70° medial inferior insertion through foramen, *May be contraindicated for moxa |
NEEDLE DEPTH: | a) 0.5-1.0 cun, b) 1.5-2.0 cun |
Urinary Bladder Meridian 膀胱经
TRANSLATION: | Second Crevice; Second Bone Hole |
---|---|
TYPE: | Meeting point of the Urinary Bladder and Gall Bladder meridians |
LOCATION: | |
NEEDLE INSERTION: | a) 90° insertion, b) 70° medial inferior insertion through foramen, |
NEEDLE DEPTH: | a) 0.5-1.0 cun, b) 1.5-2.0 cun |
TRANSLATION: | Middle Crevice; Middle Bone Hole |
---|---|
TYPE: | Meeting point of the Urinary Bladder and Gall Bladder meridians |
LOCATION: | In the 3rd posterior sacral foramen |
NEEDLE INSERTION: | a) 90° insertion, b) 70° medial inferior insertion through foramen, |
NEEDLE DEPTH: | a) 0.5-1.0 cun, b) 1.5-2.0 cun |
TRANSLATION: | Lower Crevice; Lower Bone Hole |
---|---|
TYPE: | Meeting point of the Urinary Bladder and Gall Bladder meridians |
LOCATION: | In the 4th posterior sacral foramen |
NEEDLE INSERTION: | a) 90° insertion, b) 70° medial inferior insertion through foramen, |
NEEDLE DEPTH: | a) 0.5-1.0 cun, b) 1.5-2.0 cun |
TRANSLATION: | Meeting of Yang |
---|---|
TYPE: | |
LOCATION: | 0.5 cun lateral to the midline, level with the tip of the coccyx |
NEEDLE INSERTION: | 90° insertion |
NEEDLE DEPTH: | 1.0-1.5 cun |
TRANSLATION: | Receive Support; Hold and Support |
---|---|
TYPE: | |
LOCATION: | At the widest part of the thigh, in a depression between the hamstring muscles at the midpoint of the gluteal crease, on a line directly superior to BL 40 |
NEEDLE INSERTION: | 90° insertion |
NEEDLE DEPTH: | 1.0-2.0 cun |